Rencana Umum Pengadaan - Tahun 2024
Rencana Umum Pengadaan - Tahun 2023
| No | Proyek | Nama Paket | Jenis Pengadaan | Nilai HPS/Pagu Anggaran (Rupiah) | Jangka Waktu Pelaksanaan | Jangka Waktu Pelaksanaan (Triwulan) | |||
| I | II | III | IV | ||||||
| 1 | Kantor Pusat | Konsultan Hukum | Tender umum/terbatas | Rp700.000.000 | 17 Januari 2024 | ||||
| 2 | Kantor Pusat | Notaris | Tender umum/terbatas | Rp300.000.000 | 17 Januari 2024 | ||||
| 3 | Kantor Pusat | Percetakan | Tender umum/terbatas | Rp97.000.000 | 17 Januari 2024 | ||||
| 4 | Kantor Pusat | Renewal Autodesk AEC Collection Trade-in (1 year) | Tender umum/terbatas | Rp2.650.418.496 | 25 Januari 2024 | ||||
| 5 | Kantor Pusat | Autodesk AEC Collection New Subscription (1 year) | Tender umum/terbatas | Rp212.409.030 | 25 Januari 2024 | ||||
| 6 | Kantor Pusat | Renewal Autodesk AutoCAD LT (1 year) | Tender umum/terbatas | Rp268.741.578 | 25 Januari 2024 | ||||
| 7 | Kantor Pusat | Autodesk AutoCAD LT New Subscription (1 year) | Tender umum/terbatas | Rp118.324.492 | 25 Januari 2024 | ||||
| 8 | Kantor Pusat | JASA MANAGED OPERATION SAP - ADHI | Tender umum/terbatas | Rp1.500.000.000 | 01-Apr-24 | ||||
| 9 | Kantor Pusat | Pengadaan Jasa Audit Resertifikasi Audit SNI ISO 9001, 45001 dan 14001 | Tender umum/terbatas | Rp300.000.000 | 01-Apr-24 | ||||
| 10 | Kantor Pusat | Konsultan RJPP | Tender umum/terbatas | Rp5.900.000.000 | 7 Mei 2024 | ||||
| 11 | Kantor Pusat | Pengembangan Aplikasi Whistle Blowing System (WBS) External | Tender umum/terbatas | Rp150.000.000 | 20 Juni 2024 | ||||
| 12 | Kantor Pusat | Pengadaan Paket Microsoft Office E1 - Visio - Power BI - 365 Apps ( 21 Juli 2024 new ) | Tender umum/terbatas | Rp1.975.000.000 | 26 Juni 2024 | ||||
| 13 | Kantor Pusat | Pengembangan Aplikasi Audit Management System | Tender umum/terbatas | Rp300.000.000 | 25-Apr-24 | ||||
| 14 | Kantor Pusat | Asesmen Risk Maturity Index (RMI) PT Adhi Karya (Persero) Tbk. | Tender umum/terbatas | Rp267.000.000 | Juli 2024 | ||||
| 15 | Manyar Smelter Project - Steel Structure Works Area B | HVAC System Manyar Smelter Project - Steel Structure Works Area B (18-01-2024) | Tender umum/terbatas | Rp438.837.383 | 23 Januari 2024 | ||||
| 16 | Pusri IIIB | Power Construction Proyek Pusri IIIB - 17-01-2024 | Tender umum/terbatas | Rp1.244.147.880 | 07 Februari 2024 | ||||
| 17 | Pusri IIIB | Construction 20kV Panel Proyek Pusri IIIB - 01-02-2024 | Tender umum/terbatas | Rp579.431.920,62 | 16 Februari 2024 | ||||
| 18 | PLTMG SUMBAWA 2 | STEEL STRUCTURE FABRICATION PROYEK PLTMG SUMBAWA 2 - 15-12-2023 | Tender umum/terbatas | Rp7.845.151.412,50 | 11 Januari 2024 | ||||
| 19 | PLTMG TOBELO | STEEL STRUCTURE SUPPLY PROYEK PLTMG TOBELO - 15-12-2023 | Tender umum/terbatas | Rp7.219.884.696,39 | 11 Januari 2024 | ||||
| 20 | Pusri IIIB | WATER TREATMENT PLANT PROYEK PLTMG SUMBAWA 2 - 26-01-2024 | Tender umum/terbatas | Rp1.215.000.000 | 15 Februari 2024 | ||||
| 21 | PLTMG TOBELO | WATER TREATMENT PLANT PROYEK PLTMG TOBELO - 26-01-2024 | Tender umum/terbatas | Rp3.654.281.476 | 15 Februari 2024 | ||||
| 22 | Pusri IIIB | Construction Cable - Retender Proyek Pusri IIIB - 19-02-2024 | Tender umum/terbatas | Rp1.429.033.938,75 | 23 Februari 2024 | ||||
| 23 | PLTMG SUMBAWA 2 | GAS METERING PACKAGE PROYEK PLTMG SUMBAWA 2 - 19-02-2024 | Tender umum/terbatas | Rp4.257.312.500 | 22 Februari 2024 | ||||
| 24 | PLTMG TOBELO | GAS METERING PACKAGE PROYEK PLTMG TOBELO - 19-02-2024 | Tender umum/terbatas | Rp8.067.618.993 | 22 Februari 2024 | ||||
| 25 | PLTMG TOBELO | HV APPARATUS & SAS PROYEK PLTMG TOBELO - 27-02-2024 | Tender umum/terbatas | Rp17.619.734.423 | 27 Februari 2024 | ||||
| 26 | PLTMG SUMBAWA 2 | FIRE PROTECTION SYSTEM PROYEK PLTMG SUMBAWA 2 - 05-02-2024 | Tender umum/terbatas | Rp4.207.640.000 | 18 Maret 2024 | ||||
| 27 | PLTMG TOBELO | FIRE PROTECTION SYSTEM PROYEK PLTMG TOBELO - 23-02-2024 | Tender umum/terbatas | Rp4.874.761.390 | 01 Maret 2024 | ||||
| 28 | PLTMG SUMBAWA 2 | FIRE PUMP PROYEK PLTMG SUMBAWA 2 - 20-03-2024 | Tender umum/terbatas | Rp1.456.048.469 | 03-Apr-24 | ||||
| 29 | PLTMG TOBELO | FIRE PUMP PROYEK PLTMG TOBELO - 20-03-2024 | Tender umum/terbatas | Rp1.638.054.527,40 | 03-Apr-24 | ||||
| 30 | PLTMG TOBELO | SPUN PILE SUPPLY PROYEK PLTMG TOBELO - 14-03-2024 | Tender umum/terbatas | Rp10.649.912.000 | 27 Maret 2024 | ||||
| 31 | PLTMG TOBELO | SPUN PILE DRIVING PROYEK PLTMG TOBELO - 14-03-2024 | Tender umum/terbatas | Rp28.419.500.000 | 27 Maret 2024 | ||||
| 32 | PLTMG SUMBAWA 2 | AUXILIARY TRANSFORMER PROYEK PLTMG SUMBAWA 2 - 18-12-2023 | Tender umum/terbatas | Rp2.289.380.000 | 09 Januari 2024 | ||||
| 33 | PLTMG SUMBAWA 2 | 150KV SWITCHYARD PACKAGE PROYEK PLTMG SUMBAWA 2 - 21-12-23 | Tender umum/terbatas | Rp13.094.230.000 | 04 Januari 2024 | ||||
| 34 | PLTMG TOBELO | INSURANCE CAR PROYEK PLTMG TOBELO - 05-03-2024 | Tender umum/terbatas | Rp587.198.771 | 03 Mei 2024 | ||||
| 35 | PLTMG SUMBAWA 2 | INSURANCE CAR PROYEK PLTMG SUMBAWA 2 - 05-03-2024 | Tender umum/terbatas | Rp750.000.000 | 30-Apr-24 | ||||
| 36 | PLTMG TOBELO | GROUP AUXILIARY TRANSFORMER - ONAN ONLY COOLING RETENDER PROYEK PLTMG TOBELO - 08-03-2023 | Tender umum/terbatas | Rp3.645.000.000 | 15 Maret 2024 | ||||
| 37 | PLTMG SUMBAWA 2 | ROOFING & SIDING SUPPLY AND INSTAL PROYEK PLTMG SUMBAWA 2 - 08-03-2024 | Tender umum/terbatas | Rp6.036.148.475 | 30 Mei 2024 | ||||
| 38 | PLTMG TOBELO | ROOFING & SIDING SUPPLY AND INSTAL PROYEK PLTMG TOBELO - 08-03-2024 | Tender umum/terbatas | Rp4.827.374.533 | 30 Mei 2024 | ||||
| 39 | PLTMG TOBELO | TRANSPORTATION OF PC SPUN PILE PROYEK PLTMG TOBELO - 22-04-2024 | Tender umum/terbatas | Rp9.905.000.000 | 14 Juni 2024 | ||||
| 40 | Pusri IIIB | Pilling Driving & Loading Test Proyek Pusri IIIB - 25-04-2024 | Tender umum/terbatas | Rp13.166.312.000 | 22 Mei 2024 | ||||
| 41 | Pusri IIIB | Laydowns Electrical Cable Proyek Pusri IIIB - 22-05-2024 | Tender umum/terbatas | Rp477.409.116 | 04 Juni 2024 | ||||
| 42 | Pusri IIIB | Laydown 1 Temporary Proyek Pusri IIIB - 05-07-2024 | Tender umum/terbatas | Rp1.570.000.000 | 22 Juli 2024 | ||||
| 43 | PLTMG TOBELO | TANK & VESSEL PROYEK PLTMG TOBELO - 27-05-2024 | Tender umum/terbatas | Rp6.622.553.983 | 06 Juni 2024 | ||||
| 44 | PLTMG SUMBAWA 2 | TANK & VESSEL FABRICATION & ERECTION PROYEK PLTMG SUMBAWA 2 - 27-05-2024 | Tender umum/terbatas | Rp5.641.658.150 | 06 Juni 2024 | ||||
| 45 | PLTMG SUMBAWA 2 | TANK & VESSEL PLATE SUPPLY PROYEK PLTMG SUMBAWA 2 - 29-05-2024 | Tender umum/terbatas | Rp7.565.756.770 | 10 Juni 2024 | ||||
| 46 | PLTMG TOBELO | MATERIAL TANK & VESSEL PROYEK PLTMG TOBELO - 29-05-2024 | Tender umum/terbatas | Rp6.622.553.983 | 10 Juni 2024 | ||||
| 47 | PLTMG SUMBAWA 2 | EMERGENCY DIESEL GENERATOR PROYEK PLTMG SUMBAWA 2 - 21-06-2024 | Tender umum/terbatas | Rp627.047.291 | 28 Juni 2024 | ||||
| 48 | PLTMG TOBELO | BLACK START DEISEL GENERATOR PROYEK PLTMG TOBELO - 21-06-2024 | Tender umum/terbatas | Rp538.393.744 | 16 Juli 2024 | ||||
| 49 | PLTMG SUMBAWA 2 | METALIC VALVES PROYEK PLTMG SUMBAWA 2 - 25-06-2024 | Tender umum/terbatas | Rp3.121.273.281 | 25 Juni 2024 | ||||
| 50 | PLTMG TOBELO | METALIC VALVES PROYEK PLTMG TOBELO - 24-06-2024 | Tender umum/terbatas | Rp4.948.061.625 | 25 Juni 2024 | ||||
| 51 | PLTMG TOBELO | SUPPLY ELECTRICAL CABLE PROYEK PLTMG TOBELO - 24-06-2024 | Tender umum/terbatas | Rp5.904.144.000 | 16 Juli 2024 | ||||
| 52 | PLTMG SUMBAWA 2 | SUPPLY ELECTRICAL CABLE PROYEK PLTMG SUMBAWA 2 - 25-06-2024 | Tender umum/terbatas | Rp6.058.448.000 | 16 Juli 2024 | ||||
| 53 | PLTMG SUMBAWA 2 | AIR COMPRESSOR PACKAGE PROYEK PLTMG SUMBAWA 2 - 08-07-2024 | Tender umum/terbatas | Rp2.026.550.000 | 12 Juli 2024 | ||||
| 54 | PLTMG TOBELO | AIR COMPRESSOR PACKAGE PROYEK PLTMG TOBELO - 08-07-2024 | Tender umum/terbatas | Rp2.555.720.487 | 12 Juli 2024 | ||||
| 55 | PLTMG SUMBAWA 2 | TELCOM SYSTEM (VoIP,LAN,PA,INTERCOM, RADIO&CCTV) PROYEK PLTMG SUMBAWA 2 - 24-06-2024 | Tender umum/terbatas | Rp3.039.300.000 | 09 Juli 2024 | ||||
| 56 | PLTMG TOBELO | TELCOM SYSTEM (VoIP,LAN,PA,INTERCOM, RADIO&CCTV) PROYEK PLTMG TOBELO - 24-06-2024 | Tender umum/terbatas | Rp3.190.608.348 | 09 Juli 2024 | ||||
| 57 | Pusri IIIB | Material Plate (Carbon Steel) Proyek Pusri IIIB - 05-07-2024 | Tender umum/terbatas | Rp2.930.460.539 | 06 Agustus 2024 | ||||
| 58 | Pusri IIIB | Concrete Supply Proyek Pusri IIIB - 25-01-2024 | Tender umum/terbatas | Rp37.982.070.732 | 21 Juni 2024 | ||||
| 59 | Tol Sigli Banda Aceh | Pekerjaan Parapet MB )+600 & MB 0+675 | Tender umum/terbatas | Rp586.393.405 | 20 Januari 2024 | ||||
| 60 | JALAN TOL BAYUNG LENCIR - TEMPINO SEKSI 1 | PEKERJAAN MARKA JALA TIPE A PEMBANGUNAN JALAN TOL BAYUNG LENCIR - TEMPINO SEKSI 1 | Tender umum/terbatas | Rp2.318.900.500 | 30 Maret 2024 | ||||
| 61 | Jalan Tol Jakarta - Cikampek II | Pengadaan Besi Beton Ulir BJTS 420B Proyek Tol Jakarta - Cikampek | Tender umum/terbatas | Rp44.817.410.842 | 01-Apr-24 | ||||
| 62 | Tol Sigli - Banda Aceh | Pekerjaan Box Underpass STA 8+429 Proyek Tol Sigli - Banda Aceh | Tender umum/terbatas | Rp1.596.871.500 | 25 Juni 2024 | ||||
| 63 | Tol Sigli - Banda Aceh | Pekerjaan Geomat dan Vegetasi Taplok Proyek Tol Sigli - Banda Aceh Seksi 1A | Tender umum/terbatas | Rp7.213.995.000 | 19 Juli 2024 | ||||
| 64 | Tol Sigli - Banda Aceh | Pekerjaan Geomat dan Vegetasi Taplok Proyek Tol Sigli - Banda Aceh Seksi 1B | Tender umum/terbatas | Rp6.120.630.000 | 19 Juli 2024 | ||||
| 65 | Jalan Tol Jakarta - Cikampek II | Pengadaan dan Pemasangan Guardrail Proyek Tol Jakarta - Cikampek II Selatan Paket IIB | Tender umum/terbatas | Rp25.040.968.400 | 12 Agustus 2024 | ||||
| 66 | Dept Gedung | Pekerjaan Atap | Tender umum/terbatas | Rp12.055.698.503 | Apr-23 | ||||
| 67 | LPSK Tahap III | Pekerjaan Pengecatan Proyek | Tender umum/terbatas | Rp311.014.000 | 20 Mei 2024 | ||||
| 68 | Proyek LPSK Tahap III | Pekerjaan Elektrikal Proyek LPSK Tahap III | Tender umum/terbatas | Rp1.954.822.420,21 | 3 Juni 2024 | ||||
| 69 | Proyek LPSK Tahap III | Pekerjaan Railing - Proyek LPSK Tahap 3 | Tender umum/terbatas | Rp552.594.900 | 10 Juni 2024 | ||||
| 70 | Proyek Otorita IKN | Instalasi Elektronik - Proyek OIKN | Tender umum/terbatas | Rp36.069.364.950 | 14 Juni 2024 | ||||
| 71 | Proyek Presisi 3 | Pengadaan Unit AC - Proyek Presisi 3 | Tender umum/terbatas | Rp3.465.016.499 | 14 Juni 2024 | ||||
| 72 | Proyek PLN Depok & Ungaran | Pekerjaan Elektrikal Proyek PLN Depok & Ungaran | Tender umum/terbatas | Rp4.576.946.975 | 21 Juni 2024 | ||||
| 73 | Proyek LPSK Tahap III | Pekerjaan Elektronik Proyek LPSK Tahap III | Tender umum/terbatas | Rp1.035.526.396 | 26 Juni 2024 | ||||
| 74 | Proyek Presisi 3 | Pekerjaan Instalasi Elektrikal - Proyek Presisi 3 | Tender umum/terbatas | Rp3.497.589.534 | 25 Juni 2024 | ||||
| 75 | Proyek Presisi 3 | Pekerjaan Instalasi Kusen dan Fascade Aluminium - Proyek Presisi 3 | Tender umum/terbatas | Rp6.314.641.979 | 28 Juni 2024 | ||||
| 76 | Proyek PLN Depok & Ungaran | Pekerjaan Sistem Keamanan | Tender umum/terbatas | Rp7.678.417.626 | 12 Juli 2024 | ||||
| 77 | Proyek BDK Denpasar | Pekerjaan Secondary Skin | Tender umum/terbatas | Rp1.452.853.656 | 12 Juli 2024 | ||||
| 78 | Proyek PLN Depok & Ungaran | Pekerjaan BAS | Tender umum/terbatas | Rp5.717.613.400 | 30 Juli 2024 | ||||
| No | Proyek | Nama Paket | Jenis Pengadaan | Nilai HPS/Pagu Anggaran (Rupiah) | Jangka Waktu Pelaksanaan | Jangka Waktu Pelaksanaan (Triwulan) | |||
| I | II | III | IV | ||||||
| 1 | Kantor Pusat | PENGADAAN SOFTWARE AUTODESK AEC COLLECTION | Tender umum/terbatas | 952.424.285 | 20-Jan-23 | ||||
| 2 | Kantor Pusat | Pengadaan Microsoft 365 Apps For Enterprise 2023 | Tender umum/terbatas | 788.340.000 | 01-Feb-23 | ||||
| 3 | Kantor Pusat | Jasa Pembuatan Seragam New Identity ADHI (11 Mei 2023) | Tender umum/terbatas | 8.080.500.000 | 16-May-23 | ||||
| 4 | Kantor Pusat | Pengadaan Jasa Pembuatan Aplikasi KMS 2.0 (Knowledge Managament System 2.0) ADHI | Tender umum/terbatas | 300.000.000 | 23-May-23 | ||||
| 5 | Kantor Pusat | Pengadaan Paket Microsoft Office E1 Project - Visio - Power BI (July 18th 2023) | Tender umum/terbatas | 1.340.976.000 | 20-Jul-23 | ||||
| 7 | Kantor Pusat | PENGADAAN SISTEM INFORMASI MANAJEMEN RISIKO PT ADHI KARYA | Tender umum/terbatas | 350.000.000 | 25-Jul-23 | ||||
| 8 | Kantor Pusat | Pengadaan Software Autodesk AEC Collection - July 25th 2023 | Tender umum/terbatas | 353.913.000 | 25-Jul-23 | ||||
| 9 | Kantor Pusat | JASA PENYUSUNAN MASTER PLAN TEKNOLOGI INFORMASI ADHI 2024-2028 | Tender umum/terbatas | 500.000.000 | 17-Nov-23 | ||||
| 10 | Kantor Pusat | PENGADAAN SOFTWARE AUTODESK AEC COLLECTION & AUTOCAD LT | Tender umum/terbatas | 954.262.973 | 01-Nov-23 | ||||
| 11 | Kantor Pusat | Jasa pembuatan BIM 8D | Tender umum/terbatas | 400.000.000 | 27-Mar-23 | ||||
| 12 | Samarinda Office Tower | Pekerjaan pondasi bored pile Proyek Samarinda Office Tower (19-01-23) | Tender umum/terbatas | 1.440.068.199 | 20-Jan-23 | ||||
| 13 | Hotel Luminor Bogor | Re-Pekerjaan pintu Aluminium dan Fasade Hotel Luminor Bogor (27-01-23) | Tender umum/terbatas | 1.730.981.653 | 01-Feb-23 | ||||
| 14 | Hotel Luminor Bogor | Re-Pekerjaan Raling Proyek Hotel Luminor (27-01-20 | Tender umum/terbatas | 526.455.618 | 01-Feb-23 | ||||
| 15 | Hotel Luminor Bogor | Pekerjaan GRC Fasade Proyek Hotel Luminor (05-03-23) | Tender umum/terbatas | 841.214.314 | 07-Mar-23 | ||||
| 16 | Samarinda Office Tower | Pekerjaan Struktur Baja Proyek Samarinda Tower (13-03-23) | Tender umum/terbatas | 439.035.020 | 16-Mar-23 | ||||
| 17 | Hotel Luminor Bogor | Pengadaan Material Utama Air Panas Proyek Hotel Luminor Bogor (14-03-23) | Tender umum/terbatas | 640.000.000 | 16-Mar-23 | ||||
| 18 | Samarinda Office Tower | Pekerjaan Lift Proyek Samarinda Office Tower (30-03-23) | Tender umum/terbatas | 2.666.384.100 | 03-Apr-23 | ||||
| 19 | Samarinda Office Tower | Pekerjaan Pintu Besi Proyek Samarinda Office Tower (11-04-23) | Tender umum/terbatas | 408.545.920 | 14-Apr-23 | ||||
| 20 | Samarinda Office Tower | Pengadaan Pompa Plumbing dan Pemadam Kebakaran Proyek Samarinda Office Tower (11-04-23) | Tender umum/terbatas | 789.664.552 | 14-Apr-23 | ||||
| 21 | Hotel Luminor Bogor | Pekerjaan Pemasangan Lantai Vynil Proyek Hotel Luminor Bogor (13-04-23) | Tender umum/terbatas | 696.365.984 | 17-Apr-23 | ||||
| 22 | IDC Data Center | Pekerjaan BorePile Proyek IDC Data Center (14-04-23) | Tender umum/terbatas | 1.026.377.849 | 17-Apr-23 | ||||
| 23 | Samarinda Office Tower | Pekerjaan Facade Pintu Kaca dan Aluminium Proyek Samarinda Oddice Tower (02-05-23) | Tender umum/terbatas | 8.692.750.902 | 05-May-23 | ||||
| 24 | Samarinda Office Tower | Pekerjaan sistem elektrikal dan elekronika Proyek Samarinda Office Tower (12-05-23) | Tender umum/terbatas | 3.053.479.700 | 16-May-23 | ||||
| 25 | Samarinda Office Tower | Pekerjaan sistem plumbing dan pemadam kebakaran Proyek Samarinda Office Tower (12-05-23) | Tender umum/terbatas | 1.774.391.469 | 17-May-23 | ||||
| 26 | Samarinda Office Tower | Pekerjaan Plafond Proyek Novotel Ubud (19-05-23) | Tender umum/terbatas | 918.075.242 | 24-May-23 | ||||
| 27 | IDC Duren Tiga Extension | Pekerjaan waterproofing Proyek IDC (19-05-23) | Tender umum/terbatas | 307.614.885 | 24-May-23 | ||||
| 28 | Cibinong City Mall Extension | Pekerjaan Kubikal Kaca Proyek Cibinong City Mall Extention (19-05-23) | Tender umum/terbatas | 2.941.934.310 | 24-May-23 | ||||
| 29 | Samarinda Office Tower | Pekerjaan Pengadaan Panel Tegangan Menengah Proyek Samarinda Office Tower (25-05-23) | Tender umum/terbatas | 277.995.400 | 30-May-23 | ||||
| 30 | Samarinda Office Tower | Pekerjaan Plafond Proyek Samarinda Office Tower (31-05-23) | Tender umum/terbatas | 913.684.554 | 05-Jun-23 | ||||
| 31 | Cisauk Point Apartement | Pekerjaan Pemasangan Railing Proyek Cisauk Point Apartemen (16-06-23) | Tender umum/terbatas | 900.421.703 | 21-Jun-23 | ||||
| 32 | MTH 27 Interior | Pekerjaan Acces Point / Wifi MTH 27 Interior (16-06-23) | Tender umum/terbatas | 2.000.000.000 | 23-Jun-23 | ||||
| 33 | Samarinda Office Tower | Pekerjaan Pengecatan Proyek Samarinda Office Tower (23-06-23) | Tender umum/terbatas | 415.818.858 | 27-Jun-23 | ||||
| 34 | IDC Duren Tiga Extension | Pekerjaan Sandwich Panel Proyek IDC Duren Tiga Extension Building (03-07-23) | Tender umum/terbatas | 1.647.212.807 | 05-Jul-23 | ||||
| 35 | IDC Duren Tiga Extension | Pekerjaan Pemasangan ACP Proyek IDC DUREN TIGA EXTENSION BUILDING (03-07-23) | Tender umum/terbatas | 1.146.392.010 | 05-Jul-23 | ||||
| 36 | Pasar Kolpajung Pamekasan | Pekerjaan Pondasi Tiang Pancang Pasar Kolpajung Kab Pamekasan (04-07-23) | Tender umum/terbatas | 2.743.664.083 | 10-Jul-23 | ||||
| 37 | IDC Duren Tiga Extension | Pekerjaan Pengecatan Proyek IDC DUREN TIGA EXTENSION BUILDING (17-07-23) | Tender umum/terbatas | 743.954.411 | 20-Jul-23 | ||||
| 38 | Samarinda Office Tower | Pekerjaan Instalasi HVAC Proyek Samarinda Office Tower (17-07-23) | Tender umum/terbatas | 2.627.216.263 | 20-Jul-23 | ||||
| 39 | Anwa Residence | Pengadaan karbon & sand filter , roof tank panel , bio tank Proyek Anwa Residence (25-07-23) | Tender umum/terbatas | 685.000.000 | 31-Jul-23 | ||||
| 40 | MTH 27 Interior | Pekerjaan Instalasi PABX Proyek MTH 27 Interior (28-07-23) | Tender umum/terbatas | 926.819.997 | 02-Aug-23 | ||||
| 41 | IDC Duren Tiga Extension | Pekerjaan Baja Proyek IDC DUREN TIGA EXTENSION BUILDING (01-08-23) | Tender umum/terbatas | 2.282.894.486 | 04-Aug-23 | ||||
| 42 | IDC Duren Tiga Extension | Pekerjaan Instalasi Elektrikal dan Elektronik Proyek IDC DUREN TIGA EXTENSION BUILDING (07-08-23) | Tender umum/terbatas | 3.467.894.700 | 09-Aug-23 | ||||
| 43 | IDC Duren Tiga Extension | Pekerjaan Instalasi Plumbing, Pemadam Kebakaran dan Tata Udara Proyek IDC DUREN TIGA EXTENSION BUILD | Tender umum/terbatas | 2.211.180.800 | 09-Aug-23 | ||||
| 44 | Pabrik Sadang | Pekerjaan Pengadaan & Pemasangan Elektrikal Pabrik Sadang (26 Januari 2023) | Tender umum/terbatas | 1.600.000.000 | 27-Jan-22 | ||||
| 45 | Pabrik IKN | Pekerjaan Pengadaan & Pemasangan Batching Plant 90 M3/Jam IKN (16 Februari 2022) | Tender umum/terbatas | 4.800.000.000 | 16-Feb-22 | ||||
| 46 | Pabrik Margorejo | Pekerjaan Pengadaan & Pemasangan Moulding CCSP W 325 L: 180 M (16 Februari 2023) | Tender umum/terbatas | 2.083.333.333 | 16-Feb-22 | ||||
| 47 | Pabrik IKN | Pekerjaan Pengadaan & Mobilisasi Genset 250 kVa (14 Maret 2023) | Tender umum/terbatas | 350.000.000 | 14-Mar-22 | ||||
| 48 | Pabrik Sentul | Pengadaan & Pengecoran Beton Readymix FC 42 MPA Plant: SENTUL(ES: FC 20 MPA @14 Jam) (28 Maret 2023) | Tender umum/terbatas | 1.377.400.000 | 28-Mar-22 | ||||
| 49 | Pabrik IKN | Pengadaan & Pemasangan Truck Scale IKN (06 April 2023) | Tender umum/terbatas | 350.000.000 | 11-Apr-23 | ||||
| 50 | Pabrik IKN | Pengadaan & Pengiriman Wheel Loader IKN (15 Mei 2023) | Tender umum/terbatas | 850.000.000 | 12-May-23 | ||||
| 51 | Pabrik IKN | Pengadaan Jasa Pengiriman Spun Pile D 800 mm - Proyek IKN (08 Juni 2023) | Tender umum/terbatas | 5.165.475.831 | 08-Jun-23 | ||||
| 52 | Pabrik IKN | Pekerjaan Pengiriman PCI Girder Proyek Jalan Tol IKN Segmen Karangjoang - KKT Kariangau (Sep 27th 2023) | Tender umum/terbatas | 4.516.446.743 | 12-Dec-23 | ||||
| 53 | Pabrik Margorejo | Pekerjaan Erection PCI Girder Proyek Jalan Tol Solo - Yogya Seksi 1.1 dan Seksi 1.2 (Sep 27th 2023) | Tender umum/terbatas | 14.259.550.000 | 27-Sep-23 | ||||
| 54 | Pabrik Margorejo | Pengadaan CCSP W 600 B L – 20 m Proyek Jalan Tol Semarang – Demak Paket 1C | Tender umum/terbatas | 18.900.000.000 | 03-Nov-23 | ||||
| 55 | Pabrik Margorejo | Pengadaan & Pemasangan STRESSING PCI GIRDER PROYEK TOL SOLO – JOGJA PAKET 1.2 | Tender umum/terbatas | 3.342.712.200 | 24-Nov-23 | ||||
| 56 | Pabrik Margorejo | Pengadaan & Pemasangan STRESSING PCI GIRDER PROYEK TOL SOLO – JOGJA PAKET 1.2 | Tender umum/terbatas | 2.228.474.800 | 24-Nov-23 | ||||
| 57 | Pabrik Mojokerto | Pengadaan Pengiriman PCI Girder - Proyek Jalan Tol IKN Seksi 3A & Seksi 6A (12th Dec 23) | Tender umum/terbatas | 3.824.160.000 | 12-Dec-23 | ||||
| Pabrik Margorejo | |||||||||
| 58 | Manyar Smelter Project | Rental Crawler Crane 250 Ton Manyar Smelter Project - Steel Structure Works Area B (02-01-2023) | Tender umum/terbatas | 5.692.000.000 | 10-Jan-23 | ||||
| 59 | Manyar Smelter Project | U-Ditch Supply Part 1-C Manyar Smelter Project - Piling and Civil Work Area BD 19-01-2023 | Tender umum/terbatas | 3.237.430.520 | 26-Jan-23 | ||||
| 60 | Manyar Smelter Project | U-Ditch Supply Part 2 (RETENDER) Manyar Smelter Project - Piling and Civil Work Area BD 19-01-2023 | Tender umum/terbatas | 2.721.724.493 | 26-Jan-23 | ||||
| 61 | Manyar Smelter Project | U-Ditch Supply Part 3 (RETENDER) Manyar Smelter Project - Piling and Civil Work Area BD 19-01-2023 | Tender umum/terbatas | 4.349.531.796 | 27-Jan-23 | ||||
| 62 | Manyar Smelter Project | U-Ditch Supply Part 4 Manyar Smelter Project - Piling and Civil Work Area BD 19-01-2023 | Tender umum/terbatas | 4.955.958.761 | 27-Jan-23 | ||||
| 63 | Manyar Smelter Project | CS Field Welding Joint Work Manyar Smelter Project - Piping Work Area B 24-01-2023 | Tender umum/terbatas | 11.171.998.803 | 15-Feb-23 | ||||
| 64 | Manyar Smelter Project | Steel Structure Erection Area B [Paket 2A & 2B] - REAUCTION - Proyek Manyar Smelter 08-02-2023 | Tender umum/terbatas | 3.837.848.915 | 07-Feb-23 | ||||
| 65 | Manyar Smelter Project | Roofing Siding [Supply Material & Install] Manyar Smelter Project - Steel Structure Works Area B 30-01-2023 | Tender umum/terbatas | 33.443.434.835 | 07-Feb-23 | ||||
| 66 | Manyar Smelter Project | Purlin & Girt [Supply Material] Manyar Smelter Project - Steel Structure Works Area B 30-01-2023 | Tender umum/terbatas | 5.693.524.109 | 07-Feb-23 | ||||
| 67 | Manyar Smelter Project | Supply Material EPS Foam Manyar Smelter Project - Piling and Civil Work Area BD 03-03-2023 | Tender umum/terbatas | 3.967.009.270 | 13-Mar-23 | ||||
| 68 | PROYEK PLTMG SUMBAWA | TEMPORARY SITE FACILITIES (SITE OFFICE) PROYEK PLTMG SUMBAWA 2 - 17-11-2023 | Tender umum/terbatas | 1.000.000.000 | 24-Nov-23 | ||||
| 69 | PROYEK PLTMG TOBELO | TEMPORARY SITE FACILITIES (SITE OFFICE) PROYEK PLTMG TOBELO - 17-11-2023 | Tender umum/terbatas | 706.580.000 | 24-Nov-23 | ||||
| 70 | Tol Sigli - Banda Aceh | Pekerjaan Struktur Bawah Jembatan Mainbridge Proyek Pembangunan Jalan Tol Sigli - Banda Aceh STA 09+ | Tender umum/terbatas | 6.883.700.389 | 15-Feb-23 | ||||
