PARTNERSHIP PROGRAM
ADHI carried out a distribution of Partnership Program fund in 2015 to support the development of micro business. The total fund being distributed reached Rp965,000,000. Out of which, the largest portion of fund allocation amounted to Rp455,000,000 for trade sector, Rp260,000,000 for industry sector, Rp125,000,000 for services sector, Rp75,000,000 for livestock sector, and Rp50,000,000 for farming sector. The biggest post of fund, around 70%, was distributed to micro businesses in West Java, 20% to micro businesses in DKI Jakarta, 6% to micro businesses in East Java, and the rest 4% is for Banten.
Description | In IDR |
---|
2013 | 2014 | 2015 | 2016 | 2017 |
---|
Partnership Program by Region |
DKI Jakarta | - | 160.000.000 | 190.000.000 | - | 538.375.000 |
Banten | - | - | 40.000.000 | - | - |
West Java | - | 385.000.000 | 675.000.000 | - | - |
Central Java | - | - | - | 230.000.000 | 200.000.000 |
East Java | - | - | 60.000.000 | - | 865.000.000 |
Bali | - | - | - | - | - |
Lampung | - | - | - | - | - |
Western Sumatra, Riau, North & Aceh | - | - | - | 980.000.000 | 3.000.000.000 |
DI Yogyakarta | - | - | - | 670.000.000 | 855.150.000 |
Sulawesi Selatan | - | - | - | - | 42.000.000 |
Total | - | 545.000.000 | 965.000.000 | 1.880.000.000 | 5.500.525.000 |
Partnership Program by Business Sector |
Industry Sector | - | 310.000.000 | 260.000.000 | 410.000.000 | 110.000.000 |
Trade Sector | - | 160.000.000 | 455.000.000 | 910.000.000 | 40.000.000 |
Agricultural Sector | - | - | 50.000.000 | 60.000.000 | 885.000.000 |
Ranch Sector | - | - | 75.000.000 | - | 3.660.000.000 |
Horticulture Sector | - | - | - | - | - |
Fishery Sector | - | - | - | - | 40.000.000 |
Service Sector | - | 75.000.000 | - | 500.000.000 | 558.375.000 |
Other Services Sector | - | - | 125.000.000 | - | - |
Pembina Mitra | - | - | - | - | 207.150.000 |
Total | - | 545.000.000 | 965.000.000 | 1.880.000.000 | 5.500.525.000 |
| Partnership Program by Region |
Description | DKI Jakarta |
In IDR | 2013 | - |
2014 | 160.000.000 |
2015 | 190.000.000 |
2016 | - |
2017 | 538.375.000 |
| Partnership Program by Region |
Description | Banten |
In IDR | 2013 | - |
2014 | - |
2015 | 40.000.000 |
2016 | - |
2017 | - |
| Partnership Program by Region |
Description | West Java |
In IDR | 2013 | - |
2014 | 385.000.000 |
2015 | 675.000.000 |
2016 | - |
2017 | - |
| Partnership Program by Region |
Description | Central Java |
In IDR | 2013 | - |
2014 | - |
2015 | - |
2016 | 230.000.000 |
2017 | 200.000.000 |
| Partnership Program by Region |
Description | East Java |
In IDR | 2013 | - |
2014 | - |
2015 | 60.000.000 |
2016 | - |
2017 | 865.000.000 |
| Partnership Program by Region |
Description | Bali |
In IDR | 2013 | - |
2014 | - |
2015 | - |
2016 | - |
2017 | - |
| Partnership Program by Region |
Description | Lampung |
In IDR | 2013 | - |
2014 | - |
2015 | - |
2016 | - |
2017 | - |
| Partnership Program by Region |
Description | Western Sumatra, Riau, North & Aceh |
In IDR | 2013 | - |
2014 | - |
2015 | - |
2016 | 980.000.000 |
2017 | 3.000.000.000 |
| Partnership Program by Region |
Description | DI Yogyakarta |
In IDR | 2013 | - |
2014 | - |
2015 | - |
2016 | 670.000.000 |
2017 | 855.150.000 |
| Partnership Program by Region |
Description | Sulawesi Selatan |
In IDR | 2013 | - |
2014 | - |
2015 | - |
2016 | - |
2017 | 42.000.000 |
Total | 2013 | - |
2014 | 545.000.000 |
2015 | 965.000.000 |
2016 | 1.880.000.000 |
2017 | 5.500.525.000 |
| Partnership Program by Business Sector |
Description | Industry Sector |
In IDR | 2013 | - |
2014 | 310.000.000 |
2015 | 260.000.000 |
2016 | 410.000.000 |
2017 | 110.000.000 |
| Partnership Program by Business Sector |
Description | Trade Sector |
In IDR | 2013 | - |
2014 | 160.000.000 |
2015 | 455.000.000 |
2016 | 910.000.000 |
2017 | 40.000.000 |
| Partnership Program by Business Sector |
Description | Agricultural Sector |
In IDR | 2013 | - |
2014 | - |
2015 | 50.000.000 |
2016 | 60.000.000 |
2017 | 885.000.000 |
| Partnership Program by Business Sector |
Description | Ranch Sector |
In IDR | 2013 | - |
2014 | - |
2015 | 75.000.000 |
2016 | - |
2017 | 3.660.000.000 |
| Partnership Program by Business Sector |
Description | Horticulture Sector |
In IDR | 2013 | - |
2014 | - |
2015 | - |
2016 | - |
2017 | - |
| Partnership Program by Business Sector |
Description | Fishery Sector |
In IDR | 2013 | - |
2014 | - |
2015 | - |
2016 | - |
2017 | 40.000.000 |
| Partnership Program by Business Sector |
Description | Service Sector |
In IDR | 2013 | - |
2014 | 75.000.000 |
2015 | - |
2016 | 500.000.000 |
2017 | 558.375.000 |
| Partnership Program by Business Sector |
Description | Other Services Sector |
In IDR | 2013 | - |
2014 | - |
2015 | 125.000.000 |
2016 | - |
2017 | - |
| Partnership Program by Business Sector |
Description | Pembina Mitra |
In IDR | 2013 | - |
2014 | - |
2015 | - |
2016 | - |
2017 | 207.150.000 |
Total | 2013 | - |
2014 | 545.000.000 |
2015 | 965.000.000 |
2016 | 1.880.000.000 |
2017 | 5.500.525.000 |